Trench Safety
CAT Series
4 inch Double Sidewalls
Model | H×L | Pipe Clearance | Shield Cap (PSF)* |
Depth Rating B Soils (45PSF)* |
Depth Rating C Soils (60PSF)* |
Weight (LBS) |
---|---|---|---|---|---|---|
CAT4-410 | 4 x 10 | 21″ | 3000 | 67 | 50 | 3270 |
CAT4-412 | 4 x 12 | 21″ | 3000 | 67 | 50 | 3670 |
CAT4-416 | 4 x 16 | 21″ | 1840 | 41 | 30 | 4530 |
CAT4-420 | 4 x 20 | 21″ | 1130 | 25 | 19 | 5365 |
CAT4-424 | 4 x 24 | 21″ | 775 | 17 | 13 | 6240 |
CAT4-610 | 6 x 10 | 41″ | 3000 | 67 | 50 | 4110 |
CAT4-612 | 6 x 12 | 41″ | 3000 | 67 | 50 | 4840 |
CAT4-616 | 6 x 16 | 41″ | 1533 | 34 | 25 | 5900 |
CAT4-620 | 6 x 20 | 41″ | 1111 | 25 | 19 | 7100 |
CAT4-624 | 6 x 24 | 41″ | 791 | 18 | 13 | 10445 |
CAT4-810 | 8 x 10 | 55″ | 2392 | 53 | 40 | 5020 |
CAT4-812 | 8 x 12 | 55″ | 2011 | 45 | 34 | 5790 |
CAT4-816 | 8 x 16 | 55″ | 1533 | 34 | 25 | 7255 |
CAT4-820 | 8 x 20 | 55″ | 1113 | 25 | 19 | 7100 |
CAT4-824 | 8 x 24 | 55″ | 793 | 18 | 13 | 10445 |
CAT4-1010 | 10 x 10 | 70″ | 1722 | 38 | 29 | 6320 |
CAT4-1012 | 10 x 12 | 70″ | 1457 | 32 | 24 | 7240 |
CAT4-1016 | 10 x 16 | 70″ | 1124 | 25 | 19 | 8975 |
CAT4-1020 | 10 x 20 | 70″ | 924 | 21 | 16 | 10700 |
CAT4-1024 | 10 x 24 | 70″ | 791 | 18 | 13 | 12585 |
C-Class Spreaders (8″ Sch. 80 Pipe) For Use On All Standard CAT Models
Model | Length | Weight (LBS) |
---|---|---|
C4-24 | 24″ | 470 |
C4-30 | 30″ | 560 |
C4-36 | 36″ | 650 |
C4-42 | 42″ | 740 |
C4-48 | 48″ | 820 |
C4-60 | 60″ | 1010 |
C4-72 | 72″ | 1170 |
C4-84 | 84″ | 1350 |
C4-96 | 96″ | 1500 |
C4-108 | 108″ | 1692 |
C4-120 | 120″ | 1860 |
C4-132 | 132″ | 2040 |
C4-144 | 144″ | 2210 |
*PSF (pounds per square foot) ratings indicated maximum shield capacities, Depths are based on B.C. soil types as described in OSHA’s 29 CFR Part 1926 Subpart P, October 31, 1989 with Type B not exceeding 45 PSF per foot of depth and Type C not exceeding 60 PSF per foot of depth. Determine actual soil pressures and consult Manufacturers Tabulated Data prior to each use.
LES Series
4 inch Double Sidewalls
Model | H×L | Pipe Clearance | Sheild Cap (PSF)* | Depth Rating B Soils (45 PSF)* |
Depth Rating C Soils (60 PSF)* |
Weight (LBS) 4″Col. | Weight (LBS) 7″Col. |
---|---|---|---|---|---|---|---|
LES4-48 | 4 x 8 | 24″ | 2400 | 53 | 40 | 1880 | 2180 |
LES4-410 | 4 x 10 | 24″ | 2100 | 47 | 35 | 2270 | 2570 |
LES4-412 | 4 x 12 | 24″ | 1740 | 38 | 29 | 2570 | 2870 |
LES4-414 | 4 x 14 | 24″ | 1500 | 33 | 25 | 3080 | 3380 |
LES4-416 | 4 x 16 | 24″ | 1140 | 25 | 19 | 3280 | 3580 |
LES4-420 | 4 x 20 | 24″ | 780 | 17 | 13 | 3930 | 4230 |
LES4-424 | 4 x 24 | 24″ | 540 | 12 | 9 | ** | 5200 |
LES4-68 | 6 x 8 | 36″ | 2400 | 53 | 40 | 2570 | 2870 |
LES4-610 | 6 x 10 | 36″ | 2100 | 47 | 35 | 3030 | 3330 |
LES4-612 | 6 x 12 | 36″ | 1740 | 38 | 29 | 3470 | |
LES4-614 | 6 x 14 | 36″ | 1500 | 33 | 25 | 3930 | 4230 |
LES4-616 | 6 x 16 | 36″ | 1140 | 25 | 19 | 4380 | 4680 |
LES4-620 | 6 x 20 | 36″ | 780 | 17 | 13 | 5330 | 5630 |
LES4-624 | 6 x 24 | 36″ | 540 | 12 | 9 | ** | 6610 |
LES4-88 | 8 x 8 | 48″ | 2400 | 53 | 40 | 3180 | 3480 |
LES4-810 | 8 x 10 | 48″ | 2100 | 47 | 35 | 3730 | 4030 |
LES4-812 | 8 x 12 | 48″ | 2100 | 38 | 29 | 4330 | 4630 |
LES4-814 | 8 x 14 | 48″ | 1500 | 33 | 25 | 4880 | 5180 |
LES4-816 | 8 x 16 | 48″ | 1140 | 25 | 19 | 5480 | 5780 |
LES4-820 | 8 x 20 | 48″ | 780 | 17 | 13 | 6830 | 7130 |
LES4-824 | 8 x 24 | 48″ | 540 | 12 | 9 | ** | 8460 |
*PSF (pounds per square foot) ratings indicated maximum shield capacities, Depths are based on B.C. soil types as described in OSHA’s 29 CFR Part 1926 Subpart P, October 31, 1989 with Type B not exceeding 45 PSF per foot of depth and Type C not exceeding 60 PSF per foot of depth. Determine actual soil pressures and consult Manufacturers Tabulated Data prior to each use.
A-Class Spreaders (5″ Sch. 80 Pipe) for Use on LES4 Series Shields With 4″ Collars
Model | Length | Weight |
---|---|---|
A4-24 | 24″ | 220 |
A4-30 | 30″ | 270 |
A4-36 | 36″ | 310 |
A4-42 | 42″ | 350 |
A4-48 | 48″ | 390 |
A4-60 | 60″ | 470 |
A4-72 | 72″ | 560 |
A4-84 | 84″ | 640 |
A4-96 | 96″ | 730 |
A4-108 | 108″ | 810 |
A4-120 | 120″ | 890 |
A4-144 | 144″ | 1100 |
C-Class Spreaders (8″ Sch. 80 Pipe) for Use on LES4 Series Shields With 7″ Collars
C4-9696″1500
Model | Length | Weight |
---|---|---|
C4-24 | 24″ | 470 |
C4-30 | 30″ | 560 |
C4-36 | 36″ | 650 |
C4-42 | 42″ | 740 |
C4-48 | 48″ | 820 |
C4-60 | 60″ | 1010 |
C4-72 | 72″ | 1170 |
C4-84 | 84″ | 1350 |
C4-108 | 108″ | 1692 |
C4-120 | 120″ | 1860 |
C4-132 | 132″ | 2040 |
C4-144 | 144″ | 2210 |
**Four-inch collars are not available on shields longer than 20 feet.
Manhole Series
Manhole Shields
All of our Manhole Shields are designed with maximum protection in mind. Both of our models are stackable, allowing for added depth and protection. Both models come standard with connected spreaders.
Optional
24″ x 24″ and 36″ x 36″ Cut-Outs with replaceable doors.
Model | HxLxW(I.D.) | Pipe Clearance | Sheild Cap (PSF)* | Depth Rating B Soils (45 PSF)* |
Depth Rating C Soils (60 PSF)* |
Weight (LBS) |
---|---|---|---|---|---|---|
MAN-4 48 S | 4 x 8 x 8 | 24″ | 1700 | 40 | 30 | 2780 |
MAN-4 49 S | 4 x 9 x 8 | 24″ | 1560 | 35 | 26 | 2950 |
MAN-4 410 S | 4 x 10 x 10 | 24″ | 1380 | 31 | 23 | 3280 |
MAN-4 88 S | 8 x 8 x 8 | 48″ | 1140 | 25 | 19 | 4280 |
MAN-4 89 S | 8 x 9 x 8 | 48″ | 960 | 21 | 16 | 4650 |
MAN-4 810 S | 8 x 10 x 10 | 48″ | 780 | 17 | 13 | 4980 |
MAN-4 48 | 4 x 8 x 8 | 24″ | 3000 | 67 | 50 | 3180 |
MAN-4 49 | 4 x 9 x 8 | 24″ | 3000 | 67 | 50 | 3450 |
MAN-4 410 | 4 x 10 x 10 | 24″ | 3000 | 67 | 50 | 3680 |
MAN-4 411 | 4 x 11 x 10 | 24″ | 2250 | 56 | 46 | 4000 |
MAN-4 412 | 4 x 12 x 12 | 24″ | 2100 | 47 | 35 | 4280 |
MAN-4 88 | 8 x 8 x 8 | 48″ | 2400 | 53 | 40 | 5070 |
MAN-4 89 | 8 x 9 x 8 | 48″ | 2200 | 49 | 37 | 5540 |
MAN-4 810 | 8 x 10 x 10 | 48″ | 2100 | 47 | 35 | 5970 |
MAN-4 811 | 8 x 11 x 10 | 48″ | 1920 | 43 | 32 | 6420 |
MAN-4 812 | 8 x 12 x 12 | 48″ | 1690 | 32 | 28 | 6830 |
Note: Length is O.D. I.D is one foot less
*PSF (pounds per square foot) ratings indicated maximum shield capacities, Depths are based on B.C. soil types as described in OSHA’s 29 CFR Part 1926 Subpart P, October 31, 1989 with Type B not exceeding 45 PSF per foot of depth and Type C not exceeding 60 PSF per foot of depth. Determine actual soil pressures and consult Manufacturers Tabulated Data prior to each use.
Aluminium Series
Aluminim Trench Sheild
Aluminum Trench Shields are designed to be used with light weight equipment. Each As model is constructed of 6061-T6 aluminim panels, that are foam filled. These foam filled panels prevent dirt and water build up, reducing overall weight.
Optional
- Cut outs with replaceable doors
- Knife edge
- End panels
Model | HxL | Pipe Clearance | Sheild Cap (PSF)* | Depth Rating B Soils (45 PSF)* |
Depth Rating C Soils (60 PSF)* |
Weight (LBS) |
---|---|---|---|---|---|---|
AS-46 | 4 x 6 | 12″ | 1960 | 44 | 21 | 440 |
AS-48 | 4 x 8 | 12″ | 1470 | 33 | 16 | 550 |
AS-410 | 4 x 10 | 12″ | 1130 | 25 | 13 | 620 |
AS-412 | 4 x 12 | 12″ | 764 | 17 | 11 | 720 |
AS-416 | 4 x 16 | 12″ | 421 | 10 | 7 | 900 |
AS-66 | 6 x 6 | 30″ | 1264 | 44 | 21 | 620 |
AS-68 | 6 x 8 | 30″ | 960 | 33 | 16 | 750 |
AS-610 | 6 x 10 | 30″ | 777 | 25 | 13 | 890 |
AS-612 | 6 x 12 | 30″ | 655 | 17 | 11 | 1030 |
AS-616 | 6 x 16 | 30″ | 427 | 10 | 7 | 1300 |
AS-86 | 8 x 6 | 30″ | 1264 | 44 | 21 | 800 |
AS-88 | 8 x 8 | 30″ | 960 | 33 | 16 | 980 |
AS-810 | 8 x 10 | 30″ | 777 | 25 | 13 | 1160 |
AS-812 | 8 x 12 | 30″ | 655 | 17 | 11 | 1340 |
AS-816 | 8 x 16 | 30″ | 427 | 10 | 7 | 1740 |
AS Spreaders (Adjustable Tube Spreader) For Use on Aluminum Trench Shields
Model (set of 4) |
Length (Sheild I.D) |
Weight (LBS) |
---|---|---|
AS4-1826 | 18″ to 26″ | 108 |
AS4-2334 | 23″ to 34″ | 128 |
AS4-2844 | 28″ to 44″ | 153 |
AS4-3454 | 34″ to 54″ | 183 |
AS4-4266 | 42″ to 66″ | 223 |
AS4-5288 | 52″ to 88″ | 273 |
AS4-6096 | 60″ to 96″ | 284 |
*PSF (pounds per square foot) ratings indicated maximum shield capacities, Depths are based on B.C. soil types as described in OSHA’s 29 CFR Part 1926 Subpart P, October 31, 1989 with Type B not exceeding 45 PSF per foot of depth and Type C not exceeding 60 PSF per foot of depth. Determine actual soil pressures and consult Manufacturers Tabulated Data prior to each use.
High Clearance Arch Series
High Clearance Arch
Our High Clearance Arch System is designed for use with boring pits, large diameter pipe installation and any other application where a vertical clearance of 10′ is needed.
- Full range of bolt-on extensions to allow up to 22′ inside width.
- Allows 8′ of vertical clearance when used with 8′ high shields.
- Professional Engineer depth certification.
- Custom designs and sizes are available to meet any job requirements.
Model | Description | Weight (LBS) |
---|---|---|
HC-ARCH | Arch Legs | 2800 |
EX-12 | 1′ Extension | 660 |
EX-24 | 2′ Extension | 820 |
EX-36 | 3′ Extension | 980 |
EX-48 | 4′ Extension | 1180 |
EX-60 | 5′ Extension | 1390 |
EX-72 | 6′ Extension | 1500 |
EX-84 | 7′ Extension | 1660 |
EX-96 | 8′ Extension | 1820 |
EX-108 | 9′ Extension | 1960 |
EX-120 | 10′ Extension | 2080 |
EX-144 | 12′ Extension | 2390 |
EX-156 | 13′ Extension | 2570 |
*Weights do not include spreader pipes at front of shield
For depth ratings, follow all notes and limitations on the certification sheet supplied with arch and trench shield being used.
Stone Boxes
SB Models are designed to be used with lighter machinery. They are constructed of 1/4″ thick side plate with 1/2″ bottoms.
S B H Models are intended for use with heavier equipment. They are constructed of 3/8″ thick side plate with 1/2″ bottoms.
S B W Models are designed for larger buckets. These Stone Boxes are wider for that reason. They are constructed of 3/8″ side plates and 1/2″ bottoms.
Model | HxLxE (!.D.) | Capacity (Cu. Yards) | Weight (LBS) |
---|---|---|---|
SB-3 | 36″ x 103″ x 48″ | 3 | 3100 |
SB-5 | 36″ x 116″ x 63″ | 5 | 4100 |
SB-7 | 48″ x 143″ x 63″ | 7 | 4800 |
SB-9 | 48″ x 164″ x 63″ | 9 | 5300 |
SB-12 | 48″ x 183″ x 75″ | 12 | 6400 |
SBH-5 | 36″ x 116″ x 63″ | 5 | 4850 |
SBH-7 | 48″ x 143″ x 63″ | 7 | 6130 |
SBH-9 | 48″ x 164″ x 63″ | 9 | 6650 |
SBH-12 | 48″ x 183″ x 75″ | 12 | 7700 |
SBH-15 | 48″ x 222″ x 75″ | 15 | 8600 |
SBH-18 | 60″ x 219″ x 81″ | 18 | 9500 |
SBH-20 | 60″ x 238″ x 81″ | 20 | 10300 |
SBW-9 | 48″ x 146″ x 75″ | 9 | 6725 |
SBW-12 | 48″ x 164″ x 87″ | 12 | 7550 |
SBW-15 | 48″ x 195″ x 87″ | 15 | 8375 |
SBW-18 | 60″ x 201″ x 87″ | 18 | 9475 |
SBW-20 | 60″ x 220″ x 87″ | 20 | 10140 |